S.no District Name ULB Name MAS1 MAS2
Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount
1 East Godavari Amalapuram 30 29 29 213 145000 163576 30 28 28 205 140000 126953
2 East Godavari Kakinada 150 162 162 1344 810000 791441 150 159 159 1318 795000 374814
3 East Godavari Mandapet 30 37 36 290 180000 79700 30 35 34 281 170000 43000
4 East Godavari Peddapuram 45 45 45 376 225000 6325 45 44 44 377 220000 0
5 East Godavari Pithapuram 30 32 32 312 160000 397586 30 32 32 305 160000 151275
6 East Godavari Rajahmundry 150 147 147 1159 735000 57076 150 138 138 1069 690000 52674
7 East Godavari Ramachandrapuram
8 East Godavari Samalkot 30 32 32 264 160000 199550 30 32 31 259 155000 22233
9 East Godavari Tuni 30 40 40 348 200000 321515 30 39 39 330 195000 88406
10 East Godavari Gollaprollu
11 East Godavari Mumidivaram
12 East Godavari Yeleswaram
Total 495 524 523 4306 2615000 2016769 495 507 505 4144 2525000 859355