S.no District Name ULB Name MAS1 MAS2
Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount
1 Ananthapur Ananthapur 105 97 97 897 485000 691597 105 94 94 811 470000 488000
2 Ananthapur Dharmavaram 60 61 61 603 305000 281012 60 56 55 560 275000 250022
3 Ananthapur Guntakal 60 64 63 631 315000 315000 60 62 62 620 310000 306000
4 Ananthapur Hindupur 75 76 76 748 380000 555796 75 77 77 753 385000 411508
5 Ananthapur Kadiri 30 36 36 339 180000 176000 30 36 36 328 180000 180000
6 Ananthapur Rayadurg 30 41 41 326 205000 205000 30 41 41 325 205000 205000
7 Ananthapur Tadipatri 30 40 40 349 200000 200000 30 40 40 345 200000 200000
8 Ananthapur Gooty
9 Ananthapur Madakasira
10 Ananthapur Puttaparthy
11 Ananthapur Pamidi
12 Ananthapur Kalyandurg
Total 390 415 414 3893 2070000 2424405 390 406 405 3742 2025000 2040530