S.no District Name ULB Name MAS1 MAS2
Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount Target No of MAS Groups Formed No of MAS Bank Details Updated No of MAS Members Grant Amount Corpus Amount
1 Ananthapur Ananthapur 105 97 97 897 485000 691597 105 94 94 811 470000 488000
2 Ananthapur Dharmavaram 60 61 61 603 305000 281012 60 56 55 560 275000 250022
3 Ananthapur Guntakal 60 64 63 631 315000 315000 60 62 62 620 310000 306000
4 Ananthapur Hindupur 75 76 76 748 380000 555796 75 77 77 753 385000 411508
5 Ananthapur Kadiri 30 36 36 339 180000 176000 30 36 36 328 180000 180000
6 Ananthapur Rayadurg 30 41 41 326 205000 205000 30 41 41 325 205000 205000
7 Ananthapur Tadipatri 30 40 40 349 200000 200000 30 40 40 345 200000 200000
8 Chittoor Chittoor 90 75 75 615 375000 646245 90 68 68 567 340000 308911
9 Chittoor Madanapalle 60 62 62 533 310000 458240 60 58 58 479 290000 287202
10 Chittoor Nagari 30 36 36 291 180000 0 30 36 36 287 180000 0
11 Chittoor Palamaneru 30 20 20 155 100000 212612 30 34 34 267 170000 172498
12 Chittoor Punganur 30 30 30 221 150000 356183 30 31 31 271 155000 190932
13 Chittoor Puttur 45 46 46 371 230000 382341 45 42 42 350 210000 159179
14 Chittoor Srikalahasthi 30 48 47 386 240000 409608 30 48 48 387 240000 224104
15 Chittoor Tirupathi 150 150 150 1147 750000 666508 150 131 131 1091 655000 181086
16 East Godavari Amalapuram 30 29 29 213 145000 163576 30 28 28 205 140000 126953
17 East Godavari Kakinada 150 162 162 1344 810000 791441 150 159 159 1318 795000 374814
18 East Godavari Mandapet 30 37 36 290 180000 79700 30 35 34 281 170000 43000
19 East Godavari Peddapuram 45 45 45 376 225000 6325 45 44 44 377 220000 0
20 East Godavari Pithapuram 30 32 32 312 160000 397586 30 32 32 305 160000 151275
21 East Godavari Rajahmundry 150 147 147 1159 735000 57076 150 138 138 1069 690000 52674
22 East Godavari Ramachandrapuram
23 East Godavari Samalkot 30 32 32 264 160000 199550 30 32 31 259 155000 22233
24 East Godavari Tuni 30 40 40 348 200000 321515 30 39 39 330 195000 88406
25 Guntur Bapatla 30 25 25 206 125000 154769 30 26 25 195 125000 12937
26 Guntur Chilakaluripet 30 29 29 204 145000 161966 30 22 22 171 110000 66717
27 Guntur Guntur 180 119 117 830 585000 308907 180 82 82 556 410000 123880
28 Guntur Macherla 30 23 23 181 115000 56327 30 23 22 182 110000 29425
29 Guntur Mangalagiri 30 26 26 178 130000 82000 30 23 23 145 115000 65000
30 Guntur Narasaraopet 30 36 36 243 180000 12500 30 30 29 200 145000 2500
31 Guntur Piduguralla 30 39 39 275 195000 135000 30 28 28 209 140000 95000
32 Guntur Ponnur 30 25 25 250 125000 60346 30 23 22 230 110000 32801
33 Guntur Repalle 30 34 34 253 170000 159684 30 27 27 169 135000 84145
34 Guntur Sattenapalli 30 29 29 235 145000 17456 30 29 29 236 145000 0
35 Guntur Tenali 45 64 64 463 320000 71678 45 51 51 397 255000 78000
36 Guntur Vinukonda 30 36 36 288 180000 0 30 36 36 289 180000 0
37 Dr.YSR Kadapa Badvel 45 43 42 346 210000 19000 45 38 37 297 185000 17000
38 Dr.YSR Kadapa Jammulaamadugu
39 Dr.YSR Kadapa Kadapa 150 155 152 1231 760000 1101327181 150 153 149 1180 745000 186194
40 Dr.YSR Kadapa Proddatur 75 81 81 644 405000 683990 75 81 81 622 405000 179479
41 Dr.YSR Kadapa Pulivendula 30 34 34 340 170000 164343 30 34 34 340 170000 38816
42 Dr.YSR Kadapa Rajampet 30 20 20 163 100000 100000 30 20 20 160 100000 0
43 Dr.YSR Kadapa Rayachoty 30 34 33 278 165000 165000 30 35 32 270 160000 16000
44 Krishna Gudivada 45 42 40 305 200000 207751 45 39 37 273 185000 166809
45 Krishna Jaggiahpet 30 33 33 261 165000 482 30 33 32 246 160000 500
46 Krishna Machilipatnam 90 89 88 637 440000 234070 90 76 76 587 380000 172783
47 Krishna Nuzivid 30 29 29 257 145000 236556 30 29 29 235 145000 215383
48 Krishna Pedana
49 VMC VMC 225 335 334 2247 1675000 461657 225 262 262 1715 1310000 230333
50 Kurnool Adoni 75 92 92 639 460000 8000 75 89 89 623 445000 4000
51 Kurnool Dhone 30 32 32 256 160000 19500 30 31 31 248 155000 11338
52 Kurnool Kurnool 225 286 283 1912 1415000 423365 225 243 240 1799 1200000 279891
53 Kurnool Nandyal 90 116 116 831 580000 38021 90 112 112 840 560000 21200
54 Kurnool Yemmiganur 75 66 66 513 330000 2147610405 75 61 61 485 305000 63382
55 SPSR Nellore Gudur 45 47 47 463 235000 120000 45 46 46 457 230000 93500
56 SPSR Nellore Kavali 45 42 42 411 210000 200000 45 45 45 436 225000 225000
57 SPSR Nellore Nellore 180 178 156 1639 780000 1091560 180 147 125 1465 625000 570349
58 SPSR Nellore Venkatagiri 30 38 38 337 190000 318287 30 33 33 295 165000 121780
59 Prakasam Chirala 60 54 54 464 270000 288332 60 53 52 437 260000 241001
60 Prakasam Kandukur 30 41 41 306 205000 195500 30 40 39 323 195000 180000
61 Prakasam Markapur 45 54 54 431 270000 13300 45 51 51 425 255000 5500
62 Prakasam Ongole 120 148 147 1182 735000 789154 120 140 138 1143 690000 422089
63 Srikakulam Amadalavalasa
64 Srikakulam Ichapuram
65 Srikakulam Palasa-kassibugga 30 37 36 315 180000 219000 30 37 36 326 180000 239000
66 Srikakulam Rajam
67 Srikakulam Srikakulam 60 55 54 456 270000 341768 60 54 54 449 270000 314333
68 GVMC Anakapalle 20 18 137 90000 152251 15 14 100 70000 100710
69 GVMC Bheemunipatnam 39 38 224 190000 217197 22 22 148 110000 54622
70 GVMC GVMC 810 647 646 4261 3235000 3437579 810 557 557 3814 2785000 2165488
71 Vizianagaram Bobbilli 45 54 54 431 270000 399176 45 52 52 423 260000 221057
72 Vizianagaram Parvathipuram 45 44 44 351 220000 19000 45 41 41 328 205000 7000
73 Vizianagaram Salur 30 40 40 326 200000 415638 30 40 40 325 200000 212543
74 Vizianagaram Vizianagaram 195 176 167 1398 835000 584964 195 168 164 1360 820000 241530
75 West Godavari Bhimavaram 45 38 38 301 190000 389090 45 34 34 272 170000 160788
76 West Godavari Eluru 60 68 68 533 340000 797281 60 64 64 510 320000 394918
77 West Godavari Kovvur
78 West Godavari Narsapur 30 26 26 202 130000 328466 30 24 24 214 120000 111571
79 West Godavari Nidadavole
80 West Godavari Palakol 30 29 29 235 145000 335363 30 29 29 232 145000 170696
81 West Godavari Tadepalligudem 45 50 50 401 250000 524586 45 46 46 363 230000 292142
82 West Godavari Tanuku 30 23 23 181 115000 273339 30 21 21 167 105000 126479
83 Guntur Tadepalli 30 31 31 248 155000 125000 30 26 26 195 130000 0
84 Ananthapur Gooty
85 Ananthapur Madakasira
86 Ananthapur Puttaparthy
87 East Godavari Gollaprollu
88 East Godavari Mumidivaram
89 Kurnool Gudur_Kurnool
90 Prakasam Adanki
91 Prakasam Chimakurthy
92 Prakasam Giddalur
93 Prakasam Kanigiri
94 West Godavari Jangareddy Gudem
95 East Godavari Yeleswaram
96 Krishna Tiruvuru
97 Krishna Vuyyuru
98 Krishna Nandigama
99 Kurnool Atmakur-Kurnool
100 Kurnool Allagadda
101 Ananthapur Pamidi
102 Visakhapatnam Narsipatnam 30 37 37 301 185000 331541 30 37 37 291 185000 180292
103 Visakhapatnam Yellamanchalli
104 SPSR Nellore Atmakur-N
105 SPSR Nellore Sullurpet
106 Kurnool Nandikotkur
107 Dr.YSR Kadapa Mydukur
108 Ananthapur Kalyandurg
109 Dr.YSR Kadapa Yerraguntla
110 SPSR Nellore Naidupet
111 Vizianagaram Nellimarla
112 Srikakulam Palakonda
Total 5220 5394 5339 41918 26710000 3272400237 5220 4919 4866 38982 24330000 13469698